Chalice Chalice Logo
Covenant of Unitarian Universalist PaganS
CUUPS 2005 Financials
  January February March April May June July August September October November December Y-T-D
Revenue                          
Individual Membership 525 0 490 345 0 420 440 0 0 0 0 0 2220
Family Membership 350 0 100 200 0 50 40 0 0 0 0 0 740
Hardship Membership 145 0 40 200 0 0 60 0 0 0 0 0 445
Chapter Renewals 177.5 0 145 60 0 60 75 0 0 0 0 0 517.5
Sacred Cosmos 60 0 40 50 0 30 10 0 0 0 0 0 190
Merchandise - Web 0 0 20 0 0 0 0 0 0 0 0 0 20
Merchandise - GA 0 0 0 0 0 0 1456.98 0 0 0 0 0 0
Prior Year Revenue 0 0 0 876.12 0 0 0 0 0 0 0 0 0
Donations 7.5 0 187 0 0 50 0 0 0 0 0 0 244.5
Total Revenue 1265 0 1022 1731.12 0 610 2081.98 0 0 0 0 0 6710.1
                           
Expenses                          
General Assembly 0 0 0 0 0 0 2123.24 781.42   0 0 0 2904.66
Insurance 200 0 0 200 0 0 200 0 0 0 0 0 600
Internet Hosting 0 0 0 137.23 0 0 0 0 137.2 0 0 0 274.43
Mail Forwarding 0 0 0 200 0 0 0 0 200 0 0 0 400
Mailing and Copies 0 0 0 0 0 0 0 0 0 0 0 0 0
Newsletter 0 0 0 606.24 500 -94.51 0 0 0 0 0 0 1011.73
Polling Committee 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank and NSF Fees         52       180        
UUA Affiliation 0 0 0 100 0 0 0 0 0 0 0 0 0
Total Expense 200 0 0 1243.47 552 -94.51 2323.24 781.42 517.2 0 0 0 5522.82
Revenue vs. Expense 1065 0 1022 487.65 -552 704.51 -241.26 -781.4 -517.2 0 0 0 1187.28

Back to CUUPS Home