Corporate
Combined Financial
Statement* for CUUPS and CUUPS, Inc.
1997
Income
| Dues | $16,282 | ||
| Members | $15,552 | ||
| Chapters | $730 | ||
| Contributions | $2350 | ||
| Convocation | Registrations | $4015 | |
| Merchandise | $3169 | ||
| Newsletter | Subscriptions | $997 | |
| Miscellaneous | $374 | ||
| TOTAL | Income | $27,187 |
Expenses
| Advertising | $375 | ||
| Board Ops. | $550 | ||
| Phone | $133 | ||
| Travel | $417 | ||
| Event Ops. | $4162 | ||
| Convocation 97 | $2359 | ||
| General Assembly | $1803 | ||
| Legal | $986 | ||
| Incorporation | $872 | ||
| Tax Report | $114 | ||
| Merchandise | $1557 | ||
| Org. Ops. | $3798 | ||
| Bad Check Fees | $20 | ||
| Miscellaneous | $507 | ||
| Postage | $2724 | ||
| Post Box Rent | $183 | ||
| Supplies | $364 | ||
| Publications | $6986 | ||
| Brochures/Pamphlets | $1029 | ||
| Newsletter | $5657 | ||
| Website | $300 | ||
| Debt | Retirement | $8603 | |
| Loans | $2673 | ||
| Stipend Arrearage | $5,930 | ||
| TOTAL | Expenses | $27,017 | |
| BALANCE | Of Income | $170 |
Outstanding Debt
| Category | 12/31/96 | 12/31/97 |
| Stipend Arrearage | $8000 | $2070 |
| Loans from Members | $10,374 | $7701 |
| Total Debt | $18,374 | $9771 |
*Unaudited.